| Month | 2025Annual revenue | 2024Annual revenue | Annual increase / decrease ratio% |
|---|---|---|---|
| Jan. | 143,339 | 153,568 | -6.66% |
| Feb. | 96,940 | 92,462 | 4.84% |
| Mar. | 165,471 | 160,770 | 2.92% |
| Apr. | 136,074 | 161,890 | -15.95% |
| May | 136,273 | 154,263 | -11.66% |
| Jun. | 161,714 | 152,330 | 6.16% |
| Jul. | 150,620 | 156,268 | -3.61% |
| Aug. | 137,406 | 145,300 | -5.43% |
| Sep. | 150,093 | 188,391 | -20.33% |
| Total | 1,277,930 | 1,365,242 | -6.40% |
+886-7-5528802